Refine By:Storage |
| Category | Merchant | Interface | ||||
|---|---|---|---|---|---|---|
Seagate | Amazon US (+2) | SAS | $24.54 | 1h ago | ||
Western Digital | Amazon US | — | $27.62 | 1h ago | ||
Toshiba | OWC (+2) | SATA | $27.78 | 2h ago | ||
Seagate | CDW | SATA 6 Gb/s | $28.33 | 10h ago | ||
Seagate | Amazon US (+1) | — | $28.64 | 1h ago | ||
Western Digital | OWC (+2) | SATA | $29.17 | 2h ago | ||
Western Digital | CDW (+1) | SATA | $29.55 | 9h ago | ||
Western Digital | Amazon US (+3) | — | $30.00 | 1h ago | ||
Toshiba | CDW (+2) | SATA | $30.19 | 2h ago | ||
Seagate | Amazon US (+4) | — | $31.13 | 1h ago | ||
Seagate | Best Buy (+1) | — | $31.25 | 2h ago | ||
Seagate | Newegg (+2) | SATA 6 Gb/s | $31.25 | 42s ago | ||
Seagate | Best Buy (+2) | — | $31.50 | 1h ago | ||
Seagate | Amazon US (+3) | SATA 6 Gb/s | $32.31 | 2h ago | ||
Toshiba | Amazon US | SATA | $32.50 | 2h ago | ||
Toshiba | Amazon US | SATA | $33.33 | 2h ago | ||
Seagate | Newegg (+4) | SATA | $33.75 | 24m ago | ||
Toshiba | CDW (+1) | SATA | $34.00 | 9h ago | ||
Western Digital | Amazon US (+3) | — | $35.42 | 1h ago | ||
Seagate | Newegg (+3) | SATA | $35.83 | 4h ago | ||
Seagate | Newegg (+4) | SATA | $35.83 | 42s ago | ||
Seagate | Newegg (+3) | SATA 6 Gb/s | $35.83 | 2h ago | ||
Seagate | Newegg (+4) | SATA | $36.00 | 22m ago | ||
Seagate | Amazon US (+2) | SATA 6 Gb/s | $36.00 | 2h ago | ||
Seagate | Amazon US (+2) | SATA 6 Gb/s | $36.25 | 42s ago |
Western DigitalWDBAMA0140HBK-NESN1h ago
Interface—
$/TB—
SeagateST3000DM00710h ago
InterfaceSATA 6 Gb/s
$/TB$28.33
Western Digital0F384592h ago
InterfaceSATA
$/TB$29.17
Western Digital0F481549h ago
InterfaceSATA
$/TB$29.55
Western DigitalWDBWLG0200HBK-NESN1h ago
Interface—
$/TB—
SeagateSTKP160004002h ago
Interface—
$/TB$31.25
SeagateST24000DM00142s ago
InterfaceSATA 6 Gb/s
$/TB$31.25
SeagateSTKP200004001h ago
Interface—
$/TB$31.50
Western DigitalWDBBGB0120HBK-NESN1h ago
Interface—
$/TB—
SeagateST24000VE0022h ago
InterfaceSATA 6 Gb/s
$/TB$35.83
SeagateST20000VE0032h ago
InterfaceSATA 6 Gb/s
$/TB—
SeagateST16000VE00442s ago
InterfaceSATA 6 Gb/s
$/TB—
Showing 1 to 25 of 1-25 / 541